![]()
www.pmba.fr
Les 99 livres du Personal MBA
| # | Titre | Auteur | Traduit en français | Lu |
|---|---|---|---|---|
| Productivité et Efficacité - PMBA 2010 | ||||
| 1 | 10 Days To Faster Reading | Abby Marks-Beale | ||
| 2 | Strengths Finder 2.0 | Tom Rath | Oui | |
| 3 | Getting Things Done | David Allen | S'organiser pour Réussir | |
| 4 | The Power of Less | Léo Babauta | L'Art d'aller à l'Essentiel | Oui |
| 5 | The 80/20 Principles | Richard Koch | Le Principe 80/ 20 | |
| 6 | Bit Literacy | Mark Hurst | ||
| 7 | The Power Of Full Engagement | Jim Loehr et Al. | Le Pouvoir de l'Engagement Total | Oui |
| L'esprit Humain - PMBA 2010 | ||||
| 8 | Brain Rules | John Medina | ||
| 9 | Making Sense of Behaviour | William T. Powers | ||
| 10 | Driven : how Human Nature Shapes Our Choice | Paul Lawrence and Nitin Nohria | ||
| 11 | Deep Survival : Who Lives, Who Dies, and Why ? | Laurence Gonzales | Oui | |
| Communication - Personal MBA 2010 | ||||
| 12 | On Wrting Well | William Zinsser | Oui | |
| 13 | Presentation Zen | Garr Reynolds | Présentation Zen | |
| 14 | Made To Stick | Chip and Dan Heath | Ces idées qui collent | |
| 15 | The Copywriter's Handbook : a step-by-step Guide to Writing Copy that Sells | Robert W. Bly | ||
| 16 | Show Me The Numbers | Stephen Few | ||
| Influence - Personal MBA 2010 | ||||
| 17 | How to Win Friends and Influence People | Dale Carnegie | Comment se faire des Amis | Oui |
| 18 | Influence: The Psychology of Persuasion | Robert B. Cialdini | Influence et Manipulation | |
| 19 | Crucial Conversations | Kerry Patterson et al | Conversations Cruciales | Oui |
| 20 | The 48 Laws of Power | Robert Greene | Les 48 lois du Pouvoir | Oui |
| Prise de Décision - Personal MBA 2010 | ||||
| 21 | Sources of Power: How People Make Decisions | Gary Klein | ||
| 22 | Smart Choices | John S. Hammond et al | ||
| 23 | The Path of Least Resistance | Robert Fritz | ||
| 24 | Ethics for the Real World | Ronald Howard & Clinton Korver | ||
| Management de Projet - Personal MBA 2010 | ||||
| 28 | Making Things Happen | Scott Berkun | L'Art du Management de Projet | |
| 29 | Results Without Authority | Tom Kendrick | ||
| Identification d'Opportunités - Personal MBA 2010 | ||||
| 30 | The New Business Road Test | John Mullins | ||
| 31 | How to Make Millions with Your Ideas | Dan Kennedy | ||
| Entrepreunariat - PMBA 2010 | ||||
| 32 | Ready, Fire, Aim | Michael Masterson | ||
| 33 | The Art of the Start | Guy Kawasaki | L'Art de se Lancer | Oui |
| 34 | The Knack | Norm Brodsky & Bo Burlingham | ||
| 35 | The 4-Hour Workweek | Timothy Ferriss | La Semaine de 4 heures | Oui |
| 36 | Escape from Cubicle Nation | Pamela Slim | ||
| 37 | Bankable Business Plans | Edward Rogoff | ||
| Création de Valeur & Design - Personal MBA 2010 | ||||
| 38 | Rework | Jason Fried and David Heinemeier Hansson | Work Rework | |
| 39 | Four Steps to the Epiphany | Steve Blank | ||
| 40 | The Design of Everyday Things | Donald Norman | ||
| 41 | Universal Principles of Design | William Lidwell, Kritina Holden, and Jill Butler | ||
| Marketing - Personal MBA 2010 | ||||
| 42 | All Marketers Are Liars | Seth Godin | Tous les Marketeurs sont des menteurs | |
| 43 | Permission Marketing | Seth Godin | Permission Marketing | |
| 44 | The 22 Immutable Laws of Marketing | Al Ries & Jack Trout | Les 22 lois du Marketing | |
| 45 | Getting Everything You Can Out of All You’ve Got | Jay Abraham | ||
| Ventes - Personal MBA 2010 | ||||
| 46 | The Ultimate Sales Machine | Chet Holmes | ||
| 47 | Value-Based Fees | Alan Weiss | ||
| 48 | SPIN Selling | Neil Rackham | ||
| 49 | The Sales Bible | Jeffrey Gitomer | Le Petit Livre Rouge de la Vente | |
| Valeur Ajoutée - Personal MBA 2010 | ||||
| 50 | Indispensable | Joe Calloway | ||
| 51 | The Goal | Eliyahu Goldratt | Le But | |
| 52 | Lean Thinking | James Womack and Daniel Jones | Système Lean | |
| Négociation - Personal MBA 2010 | ||||
| 53 | Bargaining For Advantage | G. Richard Shell | ||
| 54 | 3-D Negotiation | David A. Lax and James K. Sebenius | Les Gestionnaires et La Négociation | |
| 55 | The Partnership Charter | David Gage | ||
| Management - Personal MBA 2010 | ||||
| 56 | First, Break All The Rules | Marcus Buckingham & Curt Coffman | ||
| 57 | 12: The Elements of Great Managing | Rodd Wagner & James Harter | ||
| 58 | Growing Great Employees | Erika Andersen | ||
| 59 | Hiring Smart | Pierre Mornell | 45 méthodes efficaces pour recruter avec discernement | |
| 60 | The Essential Drucker | Peter F. Drucker | Devenez Manager | |
| Leadership - Personal MBA 2010 | ||||
| 61 | Tribes | Seth Godin | Tribus | Oui |
| 62 | Total Leadership | Stewart Friedman | ||
| 63 | What Got You Here Won’t Get You There | Marshall Goldsmith | ||
| 64 | The New Leader’s 100-Day Action Plan | George Bradt et al | ||
| 65 | The Halo Effect | Phil Rosenzweig | ||
| Finance & Comptabilité - Personal MBA 2010 | ||||
| 66 | Accounting Made Simple | Mike Piper | Oui | |
| 67 | Essentials of Accounting (9th Edition) | Robert N. Anthony and Leslie K. Breitner | ||
| 68 | The McGraw-Hill 36-Hour Course in Finance | Robert A. Cooke | ||
| 69 | How to Read a Financial Report | John A. Tracy | ||
| Systèmes - Personal MBA 2010 | ||||
| 70 | Thinking in Systems | Donella Meadows | ||
| 71 | Work the System | Sam Carpenter | ||
| 72 | Learning from the Future | Liam Fahey & Robert Randall | ||
| Analyse - Personal MBA 2010 | ||||
| 73 | Turning Numbers Into Knowledge | Jonathan Koomey | ||
| 74 | Marketing Metrics | Paul W. Farris et al | ||
| 75 | Web Analytics: An Hour a Day | Avinash Kaushik | ||
| 76 | The Economist Numbers Guide | Richard Stuteley | ||
| Statistiques - Personal MBA 2010 | ||||
| 77 | How to Lie with Statistics | Darrell Huff | ||
| 78 | Principles of Statistics | M.G. Bulmer | ||
| Compétences Corporate - Personal MBA 2010 | ||||
| 79 | The Unwritten Laws of Business | W.J. King | Oui | |
| 80 | The Effective Executive | Peter Drucker | ||
| 81 | The Simplicity Survival Handbook | Bill Jensen | ||
| Stratégie - Personal MBA 2010 | ||||
| 82 | Purpose: The Starting Point of Great Companies | Nikos Mourkogiannis | ||
| 83 | Competitive Strategy | Michael Porter | L'Avantage Concurrentiel | |
| 84 | Blue Ocean Strategy | W. Chan Kim and Renée Mauborgne | L'Océan Bleu | Oui |
| 85 | Green to Gold | Daniel Esty & Andrew Winston | ||
| 86 | Seeing What’s Next | Clayton M. Christensen, Erik A. Roth, Scott D. Anthony | ||
| Conseil / Coaching - Personal MBA 2010 | ||||
| 87 | Getting Started in Consulting | Alan Weiss | ||
| 88 | Secrets of Consulting | Gerald M. Weinberg | ||
| Finances Personnelles - PMBA 2010 | ||||
| 89 | Your Money or Your Life | Joel Dominguez & Vicki Robin | ||
| 90 | The Millionaire Next Door | Thomas Stanley & William Danko | Ma Voisine La Millionaire | |
| 91 | Fail-Safe Investing | Harry Browne | ||
| 92 | It’s Not About The Money | Brent Kessel | ||
| 93 | I Will Teach You To Be Rich | Ramit Sethi | ||
| 94 | Work Less, Live More | Bob Clyatt | ||
| Développement Personnel - PMBA 2010 | ||||
| 95 | Self-Directed Behavior | David L. Watson & Roland G. Tharp | ||
| 96 | Personal Development for Smart People | Steve Pavlina | ||
| 97 | Re-Create Your Life | Morty Lefkoe | ||
| 98 | Lead the Field | Earl Nightingale | ||
| 99 | The Art of Exceptional Living | Jim Rohn | Stratégies de Prospérité | |
Libellés
- Les 99 Livres du Personal MBA
- Top des Livres de Comptabilité et Finances
- Top des Livres de Développement Personnel
- Top des Livres de Stratégie
- Top des Livres Finances Personnelles
- Top des Livres pour Améliorer sa Communication
- Top des Livres pour Apprendre à Survivre en Entreprise
- Top des Livres pour Augmenter sa Productivité et son Efficacité.
- Top des Livres pour Augmenter sa Productivité et son Efficaité
- Top des Livres pour Créer son Entreprise
- Top des Livres pour Devenir une Bête en Marketing
- Top des Livres pour Repenser son Entreprise
- Top des Livres sur l'Influence et la Manipulation


